Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TEX | 14 | 3 | 6 | 9 | 1 | 19 | 0 | 0 | 17 | 1 | 0 | 0.64 |
2023-24 Regular Season | TEX | 70 | 5 | 17 | 22 | -6 | 40 | 0 | 0 | 106 | 1 | 0 | 0.31 |
2022-23 Regular Season | TEX | 71 | 9 | 18 | 27 | 34 | 62 | 0 | 1 | 96 | 2 | 0 | 0.38 |
2021-22 Regular Season | TEX | 71 | 5 | 14 | 19 | -1 | 73 | 0 | 0 | 90 | 2 | 0 | 0.27 |
2020-21 Regular Season | STK | 17 | 2 | 10 | 12 | 3 | 14 | 1 | 0 | 30 | 2 | 0 | 0.71 |
2019-20 Regular Season | PRO | 54 | 2 | 18 | 20 | -1 | 24 | 0 | 0 | 89 | 0 | 0 | 0.37 |
2014-15 Regular Season | SA | 41 | 3 | 17 | 20 | -2 | 59 | 1 | 0 | 66 | 0 | 0 | 0.49 |
2013-14 Regular Season | SA | 43 | 2 | 11 | 13 | 3 | 79 | 0 | 0 | 80 | 0 | 0 | 0.30 |
2012-13 Regular Season | SA | 55 | 4 | 13 | 17 | 8 | 102 | 1 | 0 | 76 | 2 | 0 | 0.31 |
2011-12 Regular Season | SA | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.20 |
Total | 441 | 35 | 125 | 160 | 38 | 472 | 3 | 1 | 652 | 10 | 0 | 0.36 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | TEX | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0.14 |
2023 Calder Cup Playoffs | TEX | 8 | 3 | 2 | 5 | 9 | 4 | 0 | 0 | 14 | 0 | 0 | 0.63 |
2022 Calder Cup Playoffs | TEX | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 3 | 0 | 0 | 0.50 |
2015 Calder Cup Playoffs | SA | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.33 |
2012 Calder Cup Playoffs | SA | 9 | 2 | 4 | 6 | -6 | 14 | 2 | 0 | 16 | 0 | 0 | 0.67 |
Total | 29 | 6 | 8 | 14 | 1 | 22 | 2 | 0 | 50 | 0 | 0 | 0.48 |