Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TEX | 24 | 0 | 1 | 1 | 0 | |||||||
2023-24 Regular Season | WBS | 19 | 0 | 0 | 0 | 0 | |||||||
2023-24 Regular Season | CLT | 8 | 0 | 0 | 0 | 2 | |||||||
2022-23 Regular Season | GR | 4 | 0 | 0 | 0 | 0 | |||||||
2016-17 Regular Season | HFD | 36 | 0 | 0 | 0 | 2 | |||||||
2015-16 Regular Season | HFD | 53 | 0 | 1 | 1 | 0 | |||||||
2014-15 Regular Season | MIL | 38 | 0 | 2 | 2 | 17 | |||||||
2013-14 Regular Season | MIL | 21 | 0 | 0 | 0 | 0 | |||||||
2012-13 Regular Season | MIL | 39 | 0 | 0 | 0 | 4 | |||||||
Total | 242 | 0 | 4 | 4 | 25 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLT | 1 | 0 | 0 | 0 | 0 | |||||||
2013 Calder Cup Playoffs | MIL | 4 | 0 | 0 | 0 | 0 | |||||||
Total | 5 | 0 | 0 | 0 | 0 |