Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TEX | 35 | 1 | 3 | 4 | -8 | 51 | 0 | 0 | 38 | 0 | 0 | 0.11 |
2023-24 Regular Season | TEX | 68 | 3 | 15 | 18 | 14 | 51 | 0 | 0 | 77 | 1 | 0 | 0.26 |
2022-23 Regular Season | TEX | 36 | 1 | 8 | 9 | 8 | 30 | 0 | 0 | 50 | 0 | 0 | 0.25 |
2021-22 Regular Season | TEX | 13 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 15 | 1 | 0 | 0.38 |
Total | 152 | 6 | 30 | 36 | 17 | 134 | 0 | 0 | 180 | 2 | 0 | 0.24 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | TEX | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0.14 |
2023 Calder Cup Playoffs | TEX | 8 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 6 | 0 | 0 | 0.25 |
2022 Calder Cup Playoffs | TEX | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 17 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 17 | 0 | 0 | 0.18 |