Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TEX | 35 | 9 | 15 | 24 | -13 | 42 | 3 | 0 | 79 | 1 | 0 | 0.69 |
2023-24 Regular Season | CV | 69 | 17 | 48 | 65 | 15 | 65 | 6 | 0 | 171 | 3 | 0 | 0.94 |
2022-23 Regular Season | CV | 72 | 30 | 32 | 62 | 11 | 91 | 13 | 0 | 162 | 9 | 0 | 0.86 |
2021-22 Regular Season | CLT | 46 | 17 | 18 | 35 | -3 | 106 | 7 | 0 | 86 | 1 | 0 | 0.76 |
2020-21 Regular Season | UTI | 8 | 5 | 3 | 8 | -3 | 8 | 4 | 0 | 19 | 1 | 0 | 1.00 |
2019-20 Regular Season | UTI | 61 | 14 | 30 | 44 | 1 | 64 | 6 | 0 | 117 | 4 | 0 | 0.72 |
2018-19 Regular Season | UTI | 51 | 5 | 12 | 17 | -10 | 20 | 0 | 0 | 64 | 1 | 0 | 0.33 |
2017-18 Regular Season | UTI | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0.17 |
Total | 348 | 97 | 159 | 256 | -1 | 398 | 39 | 0 | 705 | 20 | 0 | 0.74 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CV | 18 | 5 | 6 | 11 | -5 | 12 | 1 | 0 | 43 | 1 | 0 | 0.61 |
2023 Calder Cup Playoffs | CV | 26 | 9 | 22 | 31 | 11 | 16 | 4 | 0 | 68 | 1 | 0 | 1.19 |
Total | 44 | 14 | 28 | 42 | 6 | 28 | 5 | 0 | 111 | 2 | 0 | 0.95 |