Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TEX | 26 | 6 | 8 | 14 | -6 | 47 | 2 | 0 | 50 | 0 | 0 | 0.54 |
2023-24 Regular Season | TEX | 63 | 13 | 35 | 48 | -1 | 35 | 4 | 0 | 137 | 1 | 0 | 0.76 |
2022-23 Regular Season | TEX | 70 | 22 | 32 | 54 | 22 | 83 | 5 | 0 | 169 | 1 | 0 | 0.77 |
2021-22 Regular Season | TEX | 72 | 21 | 29 | 50 | -6 | 82 | 9 | 0 | 139 | 1 | 0 | 0.69 |
2020-21 Regular Season | UTI | 26 | 5 | 8 | 13 | -3 | 35 | 1 | 1 | 49 | 1 | 0 | 0.50 |
2019-20 Regular Season | CHI | 61 | 17 | 25 | 42 | -11 | 36 | 5 | 1 | 151 | 0 | 0 | 0.69 |
2018-19 Regular Season | CHI | 71 | 20 | 34 | 54 | 20 | 112 | 5 | 1 | 165 | 5 | 0 | 0.76 |
2017-18 Regular Season | TEX | 51 | 25 | 23 | 48 | 11 | 74 | 14 | 0 | 146 | 4 | 0 | 0.94 |
2015-16 Regular Season | TEX | 61 | 24 | 31 | 55 | 11 | 120 | 6 | 3 | 143 | 2 | 0 | 0.90 |
2014-15 Regular Season | TEX | 31 | 6 | 15 | 21 | 0 | 46 | 3 | 0 | 72 | 2 | 0 | 0.68 |
2013-14 Regular Season | TEX | 75 | 27 | 38 | 65 | 7 | 92 | 10 | 0 | 215 | 4 | 0 | 0.87 |
2012-13 Regular Season | TEX | 5 | 0 | 1 | 1 | -3 | 14 | 0 | 0 | 10 | 0 | 0 | 0.20 |
Total | 612 | 186 | 279 | 465 | 41 | 776 | 64 | 6 | 1446 | 21 | 0 | 0.76 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | TEX | 7 | 2 | 5 | 7 | 3 | 8 | 0 | 0 | 13 | 0 | 0 | 1.00 |
2023 Calder Cup Playoffs | TEX | 8 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 21 | 0 | 0 | 0.63 |
2022 Calder Cup Playoffs | TEX | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2019 Calder Cup Playoffs | CHI | 21 | 8 | 7 | 15 | -1 | 51 | 3 | 0 | 60 | 1 | 0 | 0.71 |
2018 Calder Cup Playoffs | TEX | 22 | 11 | 9 | 20 | -4 | 27 | 5 | 0 | 55 | 4 | 0 | 0.91 |
2016 Calder Cup Playoffs | TEX | 4 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 12 | 0 | 0 | 0.50 |
2015 Calder Cup Playoffs | TEX | 3 | 1 | 1 | 2 | -4 | 18 | 0 | 0 | 6 | 0 | 0 | 0.67 |
2014 Calder Cup Playoffs | TEX | 21 | 3 | 11 | 14 | 2 | 21 | 1 | 0 | 60 | 0 | 0 | 0.67 |
2013 Calder Cup Playoffs | TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Total | 90 | 29 | 36 | 65 | -3 | 141 | 10 | 0 | 229 | 5 | 0 | 0.72 |