Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TEX | 32 | 2 | 24 | 26 | 13 | 26 | 0 | 0 | 63 | 0 | 0 | 0.81 |
2023-24 Regular Season | MB | 69 | 12 | 42 | 54 | 29 | 46 | 6 | 1 | 138 | 1 | 0 | 0.78 |
2020-21 Regular Season | TUC | 20 | 2 | 11 | 13 | -9 | 22 | 1 | 0 | 44 | 0 | 0 | 0.65 |
2019-20 Regular Season | TUC | 42 | 10 | 27 | 37 | 6 | 47 | 5 | 0 | 94 | 2 | 0 | 0.88 |
2018-19 Regular Season | TUC | 40 | 7 | 25 | 32 | 10 | 51 | 3 | 0 | 93 | 1 | 0 | 0.80 |
2017-18 Regular Season | TUC | 49 | 2 | 28 | 30 | 9 | 36 | 1 | 0 | 77 | 1 | 0 | 0.61 |
2016-17 Regular Season | TUC | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 256 | 35 | 157 | 192 | 59 | 228 | 16 | 1 | 510 | 5 | 0 | 0.75 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | MB | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 1.00 |
2021 Pacific Division Playoffs | TUC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2018 Calder Cup Playoffs | TUC | 9 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 | 0 | 0 | 0.00 |
Total | 12 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 14 | 0 | 0 | 0.17 |