Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TEX | 36 | 4 | 15 | 19 | -8 | 4 | 1 | 1 | 59 | 1 | 0 | 0.53 |
2023-24 Regular Season | CGY | 54 | 7 | 23 | 30 | 2 | 35 | 4 | 0 | 83 | 2 | 0 | 0.56 |
2023-24 Regular Season | TEX | 12 | 4 | 4 | 8 | -1 | 6 | 1 | 0 | 29 | 1 | 0 | 0.67 |
2022-23 Regular Season | CGY | 61 | 19 | 25 | 44 | 23 | 35 | 6 | 0 | 118 | 1 | 0 | 0.72 |
2021-22 Regular Season | STK | 59 | 13 | 13 | 26 | 5 | 20 | 0 | 0 | 88 | 0 | 0 | 0.44 |
2020-21 Regular Season | STK | 29 | 6 | 8 | 14 | -5 | 6 | 2 | 0 | 37 | 0 | 0 | 0.48 |
Total | 251 | 53 | 88 | 141 | 16 | 106 | 14 | 1 | 414 | 5 | 0 | 0.56 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | TEX | 7 | 2 | 3 | 5 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0.71 |
2023 Calder Cup Playoffs | CGY | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 5 | 0 | 0 | 0.20 |
2022 Calder Cup Playoffs | STK | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0.36 |
Total | 23 | 4 | 6 | 10 | -1 | 8 | 0 | 0 | 21 | 2 | 0 | 0.43 |