Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TEX | 34 | 15 | 17 | 32 | -1 | 35 | 6 | 1 | 65 | 5 | 0 | 0.94 |
2023-24 Regular Season | CV | 69 | 25 | 32 | 57 | 25 | 56 | 3 | 1 | 176 | 5 | 0 | 0.83 |
2022-23 Regular Season | CV | 61 | 19 | 37 | 56 | 19 | 57 | 6 | 0 | 159 | 3 | 0 | 0.92 |
2021-22 Regular Season | PRO | 59 | 14 | 31 | 45 | -7 | 39 | 1 | 4 | 156 | 0 | 0 | 0.76 |
2020-21 Regular Season | PRO | 25 | 5 | 16 | 21 | 0 | 14 | 1 | 1 | 54 | 1 | 0 | 0.84 |
2019-20 Regular Season | PRO | 44 | 6 | 10 | 16 | -1 | 17 | 1 | 0 | 85 | 1 | 0 | 0.36 |
2018-19 Regular Season | PRO | 52 | 13 | 15 | 28 | 9 | 28 | 1 | 0 | 111 | 3 | 0 | 0.54 |
2017-18 Regular Season | PRO | 14 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 15 | 0 | 0 | 0.21 |
Total | 358 | 97 | 161 | 258 | 43 | 252 | 19 | 7 | 821 | 18 | 0 | 0.72 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CV | 18 | 0 | 16 | 16 | 7 | 9 | 0 | 0 | 35 | 0 | 0 | 0.89 |
2023 Calder Cup Playoffs | CV | 26 | 4 | 19 | 23 | 10 | 14 | 2 | 0 | 60 | 1 | 0 | 0.88 |
2019 Calder Cup Playoffs | PRO | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Total | 48 | 4 | 35 | 39 | 15 | 23 | 2 | 0 | 98 | 1 | 0 | 0.81 |