Stars Announce 2022 Prospect Tournament Roster
Sep 14, 2022FRISCO, Texas -- The Dallas Stars announced the roster and game schedule for the 2022 NHL Prospect Tournament, which will be held from Thursday, Sept. 15 to Monday, Sept. 19 at Centre Ice Arena in Traverse City, Mich.
FORWARDS (13) | |||||
NO. | PLAYER | BORN | BIRTHPLACE | SHOOTS | 2021-22 TEAM |
54 | Francesco Arcuri | 6/13/2003 | Toronto, Ont. | Left | Kingston Frontenacs (OHL) |
37 | Oskar Back | 3/12/2000 | Karlstad, Swe. | Left | Texas Stars (AHL) |
22 | Matej Blumel | 5/31/2000 | Tabor, Czech Rep. | Left | Pardubice HC |
45 | Mavrik Bourque | 1/8/2002 | Plessisville, QC. | Right | Shawinigan Cataractes (QMJHL) |
13 | Riley Damiani | 3/20/2000 | Mississauga, Ont. | Right | Texas Stars (AHL) / Dallas Stars (NHL) |
62 | Justin Ertel | 5/27/2003 | Kitchener, Ont. | Left | Cornell University (NCAA) |
53 | Wyatt Johnston | 5/14/2003 | Toronto, Ont. | Right | Windsor Spitfires (OHL) |
51 | Fredrik Karlstrom | 1/12/1998 | Stockholm, Swe. | Left | Texas Stars (AHL) / Dallas Stars (NHL) |
73 | Logan Morrison | 7/9/2002 | Guelph, Ont. | Right | Hamilton Bulldogs (OHL) |
52 | Conner Roulette | 5/13/2003 | Winnipeg, Man. | Left | Seattle Thunderbirds (WHL) |
58 | Matthew Seminoff | 12/27/2003 | Leesburg, VA. | Right | Kamloops Blazers (WHL) |
57 | Logan Stankoven | 2/26/2003 | Kamloops, B.C. | Right | Kamloops Blazers (WHL) |
71 | Antonio Stranges | 2/5/2002 | Plymouth, Mich. | Left | London Knights (OHL) |
DEFENSEMEN (7) | |||||
NO. | PLAYER | BORN | BIRTHPLACE | SHOOTS | 2021-22 TEAM |
65 | Dawson Barteaux | 1/12/2000 | Foxwarren, Man. | Right | Texas Stars (AHL) / Idaho Steelheads (ECHL) |
59 | Artem Grushnikov | 3/20/2003 | Yegoryevsk, Rus. | Left | Hamilton Bulldogs (OHL) |
60 | Jacob Holmes | 7/4/2003 | Alliston, Ont. | Left | Soo Greyhounds (OHL) / Sudbury Wolves (OHL) |
81 | Michael Karow | 12/18/1998 | Green Bay, WI | Left | Texas Stars (AHL) / Michigan Tech (NCAA) |
61 | Christian Kyrou | 9/16/2003 | Toronto, Ont. | Right | Erie Otters (OHL) |
67 | Jacob Murray | 4/11/2002 | Oakville, Ont. | Left | Kingston Frontenacs (OHL) |
74 | Gavin White | 11/12/2002 | Brockville, Ont. | Right | Hamilton Bulldogs (OHL) |
GOALTENDERS (2) | |||||
NO. | PLAYER | BORN | BIRTHPLACE | CATCHES | 2021-22 TEAM |
32 | Matt Murray | 2/2/1998 | St. Albert, Alta. | Left | Texas Stars (AHL)/UMass - Amherst (NCAA) |
50 | Remi Poirier | 10/6/2001 | Farnham, Que. | Left | Gatineau Olympiques (QMJHL) |
Thursday, Sept. 15
5:30 p.m. - Stars vs. Maple Leafs
Saturday, Sept. 17
5 p.m. - Stars vs. Red Wings
Sunday, Sept. 18
10 a.m. - Stars vs. Blues
WATCH LIVE: detroitredwings.com
All times in CT and subject to change.
For more information about the 2022 NHL Prospect Tournament, click here.